TS-EMB-KFR01-CCC603-BK-SM
Men's / Unisex Size | Waist (in) | Chest (in) |
---|---|---|
XS | 28-30 | 34-36 |
S | 30-32 | 37-39 |
M | 32-34 | 39-41 |
L | 34-36 | 41-43 |
XL | 36-38 | 43-45 |
2XL | 38-40 | 46-48 |
3XL | 40-42 | 49-51 |
4XL | 42-44 | 52-53 |
Canterbury's Club Dry Track Pant, customized for K-State / Ft. Riley Rugby Club. Designed for comfort with a performance-friendly cut and a tapered leg fit for training and coaching.
THIS IS A SPECIAL ORDER CUSTOMIZED PRODUCT AND LOGOS SHOWN ARE A MOCKUP REPRESENTATION ONLY. FINISHED DECORATION MAY VARY SLIGHTLY.