TS-EMB-UVAW01-HAL1660-NAWH-2XS
MEN'S SIZE | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 33 - 34 | 35 - 37 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
WAIST | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
SLEEVE LENGTH | 30.5 - 31.5 | 32 - 32.5 | 33 - 33.5 | 34 - 34.5 | 34.5 - 35 | 35 - 35.5 | 36 - 36.5 | 36.5 - 37 | 37.5 - 38 |
INSEAM LENGTH | 30 | 30.5 | 31 | 31.5 | 32 | 32 | 32 | 32 | 32 |
*For tall sizes: add 1" to the above sleeve length measurement and add 2" to the above inseam length measurement |
A classic cotton social rugby jersey, customized for University of Virginia Women's Rugby.
THIS IS A SPECIAL ORDER CUSTOMIZED PRODUCT AND LOGOS SHOWN ARE A MOCKUP REPRESENTATION ONLY. FINISHED DECORATION MAY VARY SLIGHTLY.