GIL253-BLAMXS
Size | Chest (cm) | Chest (in) |
---|---|---|
XXS | 72 - 78 | 28 - 30.5 |
XS | 78 - 86 | 30.5 - 34 |
S | 86 - 94 | 34 - 37 |
M | 94 - 102 | 37 - 40 |
L | 102 - 107 | 40 - 42 |
XL | 107 - 113 | 42 - 44.5 |
XXL | 113 - 119 | 44.5 - 47 |
XXXL | 119 - 125 | 47 - 49 |
CHEST CIRCUMFERENCE:
Measure all the way around - taking the tape approximately 2.5 cm from pit of arm, around the fullest part of the chest. Try to keep the tape level.